Tuesday 05th January 2010 (GMT 11:00) |
| Sire | Horse | Dam | Broodmare Sire | Breeder | ||||||
| A P INDY (USA) | 0 | 1 | You And I Forever | 3 | US | 2 | > | You | You And I | Edmund A Gann |
| ACT OF DUTY (USA) | 1 | 1 | Fly By Phil | 3 | US | 1 | > | True Mood | Deputy Minister | Gilbert G. Campbell |
| AIR DE FRANCE (USA) | 1 | 1 | Atlantic Air | L | AU | 1 | > | Deep Time | Kinjite | O' Gara Contractors Pty Limited |
| ANABAA (USA) | 1 | 1 | Court | L | AU | 1 | > | Splish | Zeditave | Newhaven Stud Park |
| ANGE GABRIEL (FR) | 1 | 1 | Rockette | L | FR | 1 | > | Racoon | Be My Guest | Mme H. Devin |
| APTITUDE (USA) | 0 | 1 | Lost Aptitude | 3 | US | 2 | > | Mystery Code | Lost Code | Scott E. Ricker & Richard S. Kaster |
| BEL ESPRIT (AUS) | 0 | 1 | Beltrois | 3 | AU | 2 | > | Vaingt Trois | Noalcoholic | Mr RD Griffiths |
| BROAD BRUSH (USA) | 0 | 1 | Encaustic | L | US | 2 | > | Illeria | Stop The Music | Fitzhugh, LLC |
| BURNING ROMA (USA) | 1 | 1 | Perf | L | US | 1 | > | Hermoine | Marquetry | |
| CAPE CROSS (IRE) | 0 | 1 | Treat Gently | 2 | US | 2 | > | Kid Gloves | In The Wings | Juddmonte Farms |
| CAPTAIN AL (SAF) | 2 | 3 | Mainbrace | L | ZA | 1 | > | Play Hard | Hard Up | Normandy Stud |
| Dance With Al | 2 | ZA | 3 | > | Dancing Miss | Dancing Champ | Mr W. J. Engelbrecht | |||
| Captain's Gal | 3 | ZA | 1 | > | Isle Of Capri | Centenary | Normandy Stud | |||
| CASEY TIBBS (IRE) | 0 | 1 | Casey Cool | L | ZA | 2 | > | Some Dame | Complete Warrior | Highflyer Stud |
| CITY ZIP (USA) | 1 | 1 | Z I Zipp | L | US | 1 | > | Mayan | Cherokee Run | Mr & Mrs Mike Feeny |
| CLANGALANG (AUS) | 0 | 1 | Geegees Blackflash | L | AU | 2 | > | La Quita | Grand Lodge | P. A. & E. J. Geard |
| COURT OF JEWELS (NZ) | 1 | 1 | Adaline | 2 | NZ | 1 | > | Red Covet | St Covet | M. Tong |
| DALAKHANI (IRE) | 0 | 1 | Samara Valley | L | FR | 3 | > | Slap Shot | Lycius | Azienda Agricola Valle Falcone |
| DANE SUPREME (AUS) | 0 | 1 | Cocktail Supreme | L | AU | 3 | > | Royal Gal | Royal Troubador | Mr W.J. O'Brien, R. J. Hoffman, R. J. Jorgensen, M. Hayes, C. H |
| DECARCHY (USA) | 1 | 1 | Antares World | L | US | 1 | > | Alashir's World | Spinning World | Mr & Mrs Larry D. Williams |
| DESERT SUN (GB) | 1 | 2 | Sunny King (hk) - Kingsgate Prince | 3 | HK | 2 | > | Princess Mood | Muhtarram | P.G. Lyons |
| DISTORTED HUMOR (USA) | 1 | 1 | Distorted Passion | L | US | 1 | > | Arianna's Passion | Unbridled's Song | Gulf Coast Farms Bloodstock LP |
| DODGE (AUS) | 0 | 1 | Hard To Catch | L | AU | 2 | > | Mrs Bligh | Celestial Bounty | Mr B.M. Nolan |
| DOMESTIC DISPUTE (USA) | 0 | 1 | Star Anna | L | US | 2 | > | Let's Coast | Cozzene | Bohemia Stable |
| DUBAWI (IRE) | 1 | 1 | Cellarmaster | 3 | NZ | 1 | > | Oenology | Sound Reason | Judge Clapham |
| EASY ROCKING (AUS) | 1 | 1 | Baqaba | L | AU | 1 | > | Bouree | Rory's Jester | Windemere Stud |
| EAVESDROPPER (USA) | 1 | 1 | Hear No Angel | R | US | 1 | > | Strawberry Angel | Red Attack | Pine Knoll Farm |
| ELUSIVE QUALITY (USA) | 1 | 1 | Quality Road | 3 | US | 1 | > | Kobla | Strawberry Road | Edward P. Evans |
| EMPIRE MAKER (USA) | 0 | 1 | Empressive Lady | 3 | US | 3 | > | Racey Player | A P Indy | Gulf Coast Farms LLC |
| ENCOSTA DE LAGO (AUS) | 0 | 1 | Largo Lad | 2 | AU | 3 | > | Lady Marion | Danehill | W. C. Pearce Pty Limited |
| EQUAL STRIPES (ARG) | 1 | 1 | Foggy Stripes | 3 | AR | 1 | > | La Boira Baixa | Gem Master | Nelson Antonio Graells |
| ERLTON (USA) | 0 | 1 | Dessy | R | US | 2 | > | Gobedie | Miner's Mark | Timewilltell LLC |
| EUGENE'S THIRD SON (USA) | 0 | 0 | Geniesthreewishes | R | US | 2 | > | Pale Speed | Six Speed | J. Adcock & Neal McFadden |
| EXCHANGE RATE (USA) | 0 | 1 | Rate Of Exchange | L | US | 2 | > | Hannah's Ink | Pentelicus | Red Sunset Farm |
| FLATTER (USA) | 0 | 1 | East Breaks | L | US | 3 | > | The Real Thing | Capote | Dr. and Mrs R. Smiser West |
| FOOTSTEPSINTHESAND (GB) | 0 | 1 | Ebbing | L | AU | 3 | > | Bona Omina | Raami | Armidale Stud |
| FRENCH DEPUTY (USA) | 1 | 1 | Excuse My French | L | AU | 1 | > | Trois Couleurs | Carnegie | Jungle Pocket Pty Limited |
| FUJI KISEKI (JPN) | 0 | 1 | Hairy | L | AU | 2 | > | Final Waltz | Danehill | Barador Pty Limited |
| GENERAL NEDIYM (AUS) | 0 | 1 | Everlasting | 3 | NZ | 3 | > | Tristachine | Sir Tristram | Plowman Bloodstock Ltd |
| GHOSTLY MOVES (USA) | 0 | 1 | Some Ghost | R | US | 3 | > | Some Smash | Rare Brick | V. J. Callaway |
| GIANT'S CAUSEWAY (USA) | 0 | 1 | Tiger's Rock | L | US | 1 | > | Call Me Fleet | Afleet | Dell Ridge Farm, LLC |
| Giant Chieftan | L | US | 3 | > | Fitnah | Fit To Fight | Palides Investments NV Inc | |||
| Giant's Jewel | 2 | ZA | 2 | > | Super Seleccion | Seattle Slew | Best Western Group Pty Limited | |||
| GOLD TRIBUTE (USA) | 0 | 0 | Lovely Tribute | R | US | 2 | > | Lovely Amanda | Belong To Me | Southern Equine Stables |
| GRAEME HALL (USA) | 1 | 1 | Poovey | L | US | 1 | > | Delirio | Jolie's Halo | Eugene Melnyk |
| GULF STORM (USA) | 1 | 1 | Category Seven | L | US | 1 | > | Spectacular Lace | Jokester | Bill Hovanec and Linda Hovanec |
| HIGH BRITE (USA) | 0 | 2 | Enriched | R | US | 2 | > | Li'l Ms Leonard | Nostalgia's Star | Carol Longenfelter |
| Live Sundays | R | US | 3 | > | Thisisyourluckyday | Rich Cream | Harris Farms Inc | |||
| HOLD THAT TIGER (USA) | 0 | 1 | Apprehend | L | AU | 2 | > | Regal Touch | Touching Wood | Limerick Lane Thoroughbreds |
| HUSSONET (USA) | 1 | 1 | A Gold Trail | 1 | NZ | 1 | > | Trail Of Gold | Danewin | Mr AL Atkinson |
| I CONQUER (NZ) | 0 | 1 | Fazza | 2 | NZ | 2 | > | Sapele | Gay Apollo | W.L. Over S. |
| IDE (USA) | 0 | 1 | Ide Ball | R | US | 3 | > | Ballagren | Saint Ballado | Larry Romero |
| IHTIMAM (USA) | 0 | 1 | Goin' Dancin | L | US | 3 | > | Ballerina Dance | Petersburg | Daniel R. McCanna |
| INDIAN CHARLIE (USA) | 0 | 1 | Czechers | 3 | US | 2 | > | Pine Rob | Pine Bluff | Scott Goldsher |
| JEUNE (GB) | 1 | 1 | Lords Ransom | 2 | AU | 1 | > | Palace Alice | Palace Music | Mrs H. Bennetto, Mr J. Bennetto |
| JOSHUA DANCER (USA) | 1 | 1 | Badger's Cove | 2 | ZA | 1 | > | Princess Tobin | Badger Land | |
| JUGAH (USA) | 0 | 1 | Juggle The Books | 3 | AU | 3 | > | Suliere | Shy Rambler | Mr L. Palmer, Mr R. Sheridan & Mr J. Donaldson |
| KAFWAIN (USA) | 0 | 0 | The Rumor's True | R | US | 1 | > | Awasarumor | Alwasmi | David N. Meche and William Whitley |
| KAHAL (GB) | 0 | 1 | Smangaliso | 3 | ZA | 3 | > | Amusing | Liloy | Summerhill Stud Ltd |
| KEEPER (AUS) | 0 | 1 | Special Days | 3 | HK | 3 | > | Eva's Belle | Grosvenor | Little Avondale Trust & N C Petrie |
| KILIMANJARO (GB) | 0 | 1 | Manonamission | 2 | NZ | 3 | > | Arctic Life | Arctic Tern | Ms K L Taylor |
| LAABITY (USA) | 0 | 1 | Southpine | R | US | 2 | > | Trickygift | Gift Of Gib | Chat White |
| LAST TYCOON (IRE) | 0 | 1 | Atapi | 1 | NZ | 2 | > | Pride Of Ingenue | Proud Knight | Ingenue Breeding Syndicate & Blue Gum Farm Pty Ltd |
| LEESTOWN (USA) | 0 | 1 | Vickies In Town | R | US | 3 | > | Proper Id | Beaudelaire | Don Branham & Terry Branham |
| LESTERS BOY (USA) | 0 | 1 | Lesters Secret | R | US | 2 | > | Beauty Secret | Souvenir Copy | Henry Dominguez |
| LIGHTNIN N THUNDER (USA) | 0 | 1 | Marija's Wish | L | US | 3 | > | Arion's Wish | Lyphard's Wish | James Garrard |
| LION CAVERN (USA) | 0 | 1 | Final Refrain | L | US | 3 | > | Tidy Tune | The Minstrel | George A. Hoskins |
| LOMITAS (GB) | 0 | 1 | Rosa Grace | 2 | US | 3 | > | Night Haven | Night Shift | Worksop Manor Stud |
| LOUIS QUATORZE (USA) | 0 | 1 | Turbo Speed | L | US | 3 | > | Minutes Ahead | Proud Truth | Elizabeth R. Houghton |
| LUNARPAL (USA) | 0 | 0 | Lunar Fest | R | US | 3 | > | Festive Scout | Festive | Heiligbrodt Racing Stable |
| MAGIC RING (IRE) | 0 | 1 | Mill Duckie | 2 | NZ | 2 | > | Vintage Class | Masterclass | Miss P. E. Millen |
| MALIBU MOON (USA) | 0 | 1 | Ah Day | L | US | 3 | > | Endette | Thirty Eight Paces | K. T. Leatherbury Assoc. Inc. |
| MEDAGLIA D'ORO (USA) | 1 | 1 | Laus Deo | L | US | 1 | > | Shebane | Alysheba | J. S. McDonald |
| MEDICEAN (GB) | 0 | 1 | Eire | L | FR | 2 | > | Mavourneen | Dynaformer | Northmore Stud |
| MOSSMAN (AUS) | 0 | 1 | Prince Braeman | L | AU | 2 | > | Heatherbrae | Nine Carat | R. J. & D. J. Thompson |
| NATIONAL ASSEMBLY (CAN) | 0 | 1 | Wethreekings | L | ZA | 3 | > | West Is West | Jungle Warrior | Klawervlei Stud |
| NEWFOUNDLAND (USA) | 0 | 1 | Our Khrysty | L | US | 2 | > | The Hess Express | Lord Carson | Brad Anderson |
| OASIS DREAM (GB) | 1 | 1 | Tuscan Evening | 3 | US | 1 | > | The Faraway Tree | Suave Dancer | Hascombe Stud & Valiant Stud |
| OCTAGONAL (NZ) | 0 | 1 | Spinney | L | AU | 3 | > | Ochiltree | Twig Moss | Woodlands Stud |
| OFFLEE WILD (USA) | 0 | 0 | Heavenville | R | US | 3 | > | Seeking Heaven | Petionville | Heiligbrodt Racing Stable |
| ORATORIO (IRE) | 0 | 1 | Banchee | 3 | NZ | 2 | > | Miss Jessie Jay | Spectacularphantom | Hallmark Stud Ltd & T. O. Hurley |
| ORATORY (USA) | 0 | 1 | Spoken In French | L | US | 3 | > | Bal Du Bois | Balzac | Country Life Farm/Thompson LLC |
| ORIENTATE (USA) | 1 | 2 | Greenspring | L | US | 1 | > | Violet Lady | Seattle Slew | Formal Gold LLC Partnership |
| Congressional Page | 3 | US | 3 | > | Page Dancer | Hennessy | Needham/Betz Thoroughbreds, C. Woods and P. Lamantia | |||
| ORPEN (USA) | 0 | 1 | Malpensa | 3 | AR | 2 | > | Marsella | Southern Halo | Santa Ines - Ex Clausan |
| PETIONVILLE (USA) | 0 | 1 | Fashion Trend | L | US | 2 | > | Danzigs Fashion | A Native Danzig | Everest Stables Inc |
| PINS (AUS) | 0 | 2 | Pins On Parade | L | AU | 3 | > | Burwood Road | O'reilly | G J Chittick |
| Katie Lee | 2 | NZ | 2 | > | Miss Jessie Jay | Spectacularphantom | Hallmark Stud | |||
| POLIGLOTE (GB) | 0 | 1 | Kalath Wells | 3 | AR | 3 | > | Kalath | Kaljerry | Haras Firmamento |
| POSSE (USA) | 1 | 1 | Intimissimi | R | US | 1 | > | Our Dalila | Our Emblem | Brett A. Brinkman |
| PROSPECTOR JONES (USA) | 1 | 1 | Enchanted Outlaw | R | US | 1 | > | Queen Condo | Vice Regent | Jack Bremer |
| PUT IT BACK (USA) | 0 | 1 | Don't Put It Back | L | US | 3 | > | Lac Dawat | Lac Ouimet | Carl Bowling & Ellen L. Thompson |
| QUIET AMERICAN (USA) | 1 | 2 | Worth A Buck | L | US | 2 | > | Worth Every Penny | Spend A Buck | Jayeff B Stables |
| Free Flying Soul | L | US | 1 | > | Ruby Surprise | Farma Way | james Temple Hines Jr | |||
| RAZEEN (USA) | 0 | 1 | Strelitzia | 2 | IN | 3 | > | Hablitzia | Habitat | |
| REDATTORE (BRAZ) | 1 | 1 | Compari | R | US | 1 | > | Southern Charm | Dixieland Band | Harris Farm, D. Valpredo and J. Nicoletti |
| REDOUTE'S CHOICE (AUS) | 0 | 1 | Grand Destiny | L | AU | 3 | > | Lilting | Twig Moss | Mr P Lau, Vic |
| REFORMER RALLY (USA) | 0 | 0 | Red Rally | R | US | 1 | > | Premium Red | Thirty Six Red | Cloyce C. Clark jr |
| ROCK OF GIBRALTAR (IRE) | 0 | 1 | Proart | L | AU | 2 | > | Beaux Art | Nomrood | Astrik Pty Limited |
| SALT LAKE (USA) | 0 | 1 | Nicks | L | US | 3 | > | N C Goldust | Gold Stage | Carson Sprngs Farm |
| SIR LAURENCE (NZ) | 1 | 1 | Ma Ma Machine | L | AU | 1 | > | Mam'selle Gina | Naturalism | Hawcroft Holdings |
| SMART STRIKE (USA) | 0 | 1 | Never Retreat | L | US | 2 | > | Lisieux | Steady Growth | Gerry O'Meara and Stanley Inman |
| SNOWBOUND (USA) | 0 | 1 | Bound To Be M V P | L | US | 2 | > | Blue Boy's Janet | Chisos | Charles Bradley Case |
| SPEIGHTSTOWN (USA) | 1 | 1 | That's How I Roll | L | US | 1 | > | Chatter Chatter | Lost Soldier | Dark Hollow Farm, G. Harris and W. DeBurgh |
| STAR PYRAMUL (AUS) | 1 | 1 | Royal Ida | 3 | AU | 1 | > | Star Of Ida | Paint The Stars | Mr & Mrs A.J. Baker |
| STEINBECK (USA) | 1 | 1 | Systematic | 2 | IN | 1 | > | Alvarada | Razeen | |
| TALE OF THE CAT (USA) | 1 | 2 | Cat Park | 3 | US | 3 | > | Dynamic Cat | Dynaformer | George Strawbridge |
| Cat By The Tale | 2 | US | 1 | > | St Clair Ridge | Indian Ridge | T. F. Van Meter, D. Hendrickson & M. Lowenbaum | |||
| THORN PARK (AUS) | 1 | 1 | La Etoile | 2 | NZ | 1 | > | Desert Wine | Deputy Governor | J. W. Campin |
| THUNDER GULCH (USA) | 0 | 0 | Nite Light | L | US | 2 | > | Lite Light | Majestic Light | Foxfield |
| TIROL (IRE) | 0 | 1 | Youre So Beautiful | 2 | IN | 2 | > | Ellway Dancer | Mujadil | |
| TRADITIONALLY (USA) | 0 | 1 | Panama | 2 | NZ | 3 | > | Cappie | Kaapstad | R. W. E. Moore |
| TRIBUNAL (USA) | 0 | 1 | Young Paris | L | US | 3 | > | Bold Engagement | Bold Ruckus | Mark Dedomenico LLC |
| TWINING (USA) | 1 | 1 | Twin Sparks | L | US | 1 | > | Sparklin Lil | Mr Sparkles | John Franks |
| UNBRIDLED'S SONG (USA) | 0 | 2 | Awesome Ashley | L | US | 2 | > | Queens Court Queen | Lyphard | Alex G. Campbell jr. Thoroughbreds |
| Rainbow's Song | L | US | 3 | > | Rainbow Promise | Known Fact | Jaswinder Grover | |||
| VALID WAGER (USA) | 0 | 1 | U R All That I Am | L | US | 2 | > | Fort Silver | Fort Calgary | Tommy Town Thoroughbreds, LLC |
| VAN NISTELROOY (USA) | 0 | 1 | La Collina | 2 | NZ | 3 | > | Oenotria | O'reilly | Brown Thoroughbreds Ltd & JML Bloodstock |
| VERGLAS (IRE) | 0 | 2 | Ma Chienne | 2 | AU | 2 | > | Just Act | Serheed | Mr R.J. Andrews |
| In The Mist | 3 | ZA | 2 | > | Urban Sky | Groom Dancer | ||||
| VIKING RULER (AUS) | 1 | 1 | Red Ruler | 2 | NZ | 1 | > | Ransom Bay | Red Ransom | J. S. Cornish & Trelawney Stud |
| VOLKSRAAD (GB) | 0 | 1 | Richard Beymer | 1 | NZ | 3 | > | Westside Story | Star Way | Windsor Park Stud Ltd |
| WOODBOROUGH (USA) | 1 | 1 | Egyptian Ra | 3 | HK | 1 | > | Egyptian Queen | Karioi Lad | Messrs C Ball & M L Barratt |
| YONAGUSKA (USA) | 0 | 1 | Fish | L | US | 2 | > | Jester | Kiri's Clown | Freddy Lewis jr. |
| ZABEEL (NZ) | 1 | 1 | Rainbow Styling | L | AU | 1 | > | Done That | Centaine | D. A. Baxter |
| ZEDRICH (AUS) | 0 | 1 | Nollamara | L | AU | 3 | > | True Solo | Is It True | Mr L. Kerr |
Home | News Archive | Stallions | Farms/Studs | Auctions | Flat Stakes Results |Jump Stakes Results | Trade | Our Story | Contact Us | Help | Terms & Conditions |
thoroughbred internet © 2010 |